Used Vehicle
          Sold
                    
          
          
          
                      
      
      $26,040 Excluding Government Prices
                    
                  12,189
kms
          kms
                          2L
4 Cylinders
        4 Cylinders
                          7 Speed
Sports Automatic Dual Clutch
        Sports Automatic Dual Clutch
                          Petrol
                                  
        ~$92
Cost to fill at $1.50/L
                        ~824km
Average per tank
                        | Vehicle | 2022 Haval H6 B01 Lux DCT Red 7 Speed Sports Automatic Dual Clutch Wagon | 
| Body Colour | Red | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 7 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 12,189 kms | 
| Drive Type | FWD | 
| Rego | 248HW6 | 
| StockNo | 00039480 | 
| VIN | LGWEF6A53PH936294 | 
| Fuel Consumption (Urban) | 9.3L/100km | 
| Fuel Consumption (Extra Urban) | 6.3L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 2000kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Central Locking - Remote/Keyless | 
| Electric Seat - Drivers | Power Door Mirrors - Folding | 
| Power Windows - Remote Control Open/Close | 8 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| 4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Blind Spot with Active Assist | Bluetooth System | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Cover | 
| Chrome Grille | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | 
| Collision Mitigation - Reversing | Collision Mitigation - VRU | 
| Collision Warning - Forward | Collision Warning - Rearward | 
| Control - Corner Braking | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Front | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Control - Rollover Stability | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Data Logging | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Fog Lamp/s - Rear LED | Fog Lamps - Front LED | 
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row | 
| Hill Holder | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Rain Sensor (Auto wipers) | 
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | 
| Rear Wiper/Washer | Roof Rails | 
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Starter Button - Key/Fob Proximity | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display | 
| Tyre Repair Kit | Warning - Driver Fatigue | 
| Warning - Road Sign Display | Warning - Seatbelt Reminder | 
| Warning - Speed Alert | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
    
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.