Used Vehicle
Sold
$30,040 Excluding Government Prices
115,566
kms
kms
2.4L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Vehicle | 2015 Mitsubishi Pajero Sport QE MY16 GLX Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 115,566 kms |
Drive Type | 4WD |
Rego | 777FS3 |
StockNo | 00038315 |
VIN | MMAGUKS10GH000857 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Centre Differential | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Grille |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
Gloss Finish Inserts in Centre Stack/ HVAC | HDMI input for Audio/Video |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Radio - Digital (DAB+) | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Dependant Wipers |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Towing - Latch/Hook Front |
Towing - Latch/Hook Rear | Trim - Cloth |
Trip Computer | Voice Recognition |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.