New Vehicle
~$72
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2026 Mitsubishi ASX XE MY25 Aspire (2WD) Steel Grey 7 Speed Auto Dual Clutch Wagon |
| Body Colour | Steel Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 1.3 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | B0003190 |
| VIN | VF1KJB006TW019847 |
| ANCAP Safety Rating |
|
| CO² Emissions | 142 g/Km |
| Fuel Economy (City) | 6.4 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Traction Control | Adaptive Cruise Control |
| Adaptive High Beam Assist | Additional 12 Volt Socket/S |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Lighting | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Stability Control |
| Automatic Door Locks | Automatic Lights |
| Black Interior Trim | Black Wheel Arch Mouldings |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Body Coloured Roof | Bottle Holders - Front Seats |
| Brake Override System | Cargo Cover |
| Carpet Floor Covering | Central Locking Remote Control |
| Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Upholstery | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio | Door Pockets - Front Seat |
| Driver Attention Warning | Driver Mode Selection |
| Dual Front Airbags Package | Dust & Pollen Filter |
| ECO Mode | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Lane Assist |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Folding | Exterior Mirrors With Indicators |
| Extra USB Socket/S | FOG Lights - LED |
| Forward Collision Mitigation | Front LED Lights |
| Headlights - Manual Levelling | Heated Steering Wheel |
| Hill Start Assist | Intermittent Wipers - Rear |
| Keyless Entry | Lane Centering Function |
| Lane Change Assist | Lane Departure Prevention |
| Lane Departure Warning | Leather Gear Selector |
| Leather Steering Wheel | Multi-Function Steering Wheel |
| Multi-Media System With 10.4 Inch Touch Screen | ONE Touch Start System |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front & Rear |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Window Driver Auto UP/Down |
| Power Windows | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Privacy Glass |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Alert |
| Rear LED Stop Light | Rear Privacy Glass |
| Rear Spoiler - Body Colour | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| RED Stitching ON Seats | Reversing Camera |
| Roof Rails | Safe Exit Assist |
| Seatback Pocket - Front Passenger Seat | Seatbelt Emergency Locking Retractor 2ND ROW Outer |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
| Semi-Autonomous Driving | Side Airbags - Front Seats Side |
| Side Window Demisters | Single Zone Climate Control |
| Smart KEY | Smartphone Link Display Audio With Touchscreen |
| Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
| Speed Limiting Device | Split Fold Rear Seat |
| Traffic JAM Assist | Traffic Sign Recognition |
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
| USB Input Socket | Ventilated Front Disc Brakes |
| Voice Recognition System | Wireless Device Charger |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.