Used Vehicle
~$89
Cost to fill at $1.50/L
                        ~797km
Average per tank
                        | Vehicle | 2017 Mitsubishi Lancer CF MY17 Black Edition Grey 6 Speed Constant Variable Sedan | 
| Body Colour | Grey | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 116,495 kms | 
| Drive Type | FWD | 
| Rego | 106YIM | 
| StockNo | 00039419 | 
| VIN | JMFSTCY4AHU010580 | 
| Fuel Consumption (Urban) | 9.7L/100km | 
| Fuel Consumption (Extra Urban) | 6.1L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 1000kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering - Electric Assist | Air Cond. - Climate Control | 
| CD Player | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| Power Windows - Front & Rear | Spoiler - Rear | 
| 6 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Bottle Holders - 1st Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Chrome Door Handles - Interior | Chrome Exhaust Tip(s) | 
| Clock - Digital | Coloured Door Mirrors | 
| Control - Electronic Stability | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamps - Front | Footrest - Drivers | 
| Gloss Finish Inserts | Grille - Black | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension | 
| Independent Rear Suspension | Intermittent Wipers - Variable | 
| Leather Gear Knob | Leather Hand Brake Lever | 
| Leather Steering Wheel | Leather Trimmed - Centre Console | 
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Pedals - Sports | 
| Radio - Digital (DAB+) | Rear Stabiliser | 
| Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release | 
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Side Skirts | Spare Wheel - Space Saver/Temporary | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Suspension - Sports | 
| Tacho | Tail Lamps - Blacked Out Surrounds | 
| Trim - Cloth | Trip Computer | 
| Voice Recognition | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.