Used Vehicle
Sold
$86,390 Excluding Government Prices
92,840
kms
kms
4.5L
8 Cylinders
8 Cylinders
5 Speed
Manual
Manual
Diesel
additional options
~$195
Cost to fill at $1.50/L
~1,092km
Average per tank
Vehicle | 2016 Toyota Landcruiser VDJ79R GXL Double Cab White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 92,840 kms |
Drive Type | 4WD |
Rego | 137HQ2 |
StockNo | 00038182 |
VIN | JTEBV71J807007985 |
Fuel Consumption (Combined) | 11.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Grille | Clock - Digital |
Cup Holders - 1st Row | Diff lock(s) |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Flares | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Intermittent Wipers - Variable | Mudflaps - front |
Power Antenna | Seatback Pockets - 1st Row (Front) seats |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Middle (Transmission case) | Snorkel |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Tacho |
Trim - Cloth | Vented - Bonnet |
Voice Recognition |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.