Used Vehicle
          Sold
                    
          
          
          
                      
      
      $17,040 Excluding Government Prices
                    
                  114,566
kms
          kms
                          2.5L
4 Cylinders
        4 Cylinders
                          6 Speed
Sports Automatic
        Sports Automatic
                          Petrol
                                  
        ~$87
Cost to fill at $1.50/L
                        ~783km
Average per tank
                        | Vehicle | 2016 Mazda CX-5 KE1032 Maxx SKYACTIV-Drive AWD Bronze 6 Speed Sports Automatic Wagon | 
| Body Colour | Bronze | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 114,566 kms | 
| Drive Type | 4WD | 
| Rego | 344ZRO | 
| StockNo | 00039459 | 
| VIN | JM0KE103200376138 | 
| Fuel Consumption (Urban) | 9.4L/100km | 
| Fuel Consumption (Extra Urban) | 6.3L/100km | 
| Fuel Consumption (Combined) | 7.4L/100km | 
| Towing Weight Braked | 1800kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning | Power Steering - Electric Assist | 
| CD Player | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Audio Decoder - WMA | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Cover | Chrome Exhaust Tip(s) | 
| Control - Electronic Stability | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Gloss Finish Inserts in Dash Board | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated - Entry/Exit with Fade | 
| Illuminated - Switch Panel (Window/ Locking) | In-Car Voice System | 
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device | 
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts | 
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Rear Wiper/Washer | Remote Fuel Lid Release | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Tacho | Trim - Cloth | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| Voice Recognition | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.