Used Vehicle
~$65
Cost to fill at $1.50/L
~530km
Average per tank
Vehicle | 2009 Suzuki APV White 5 Speed Manual Van |
Body Colour | White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 161,320 kms |
Drive Type | RWD |
Rego | 505RIA |
StockNo | 00037421 |
VIN | MHYGDN71V00302246 |
Fuel Consumption (Combined) | 8.1L/100km |
Air Conditioning | Power Steering |
CD Player | Airbag - Driver |
Airbag - Passenger | Central Locking |
2 Speaker Stereo | 12V Socket(s) - Auxiliary |
Carpeted - Cabin Floor | Clock - Digital |
Disc Brakes Front Ventilated | Mudflaps - front |
Mudflaps - rear | Sunvisors - Front |
Trim - Vinyl |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.