Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
Dealer Licence No. 11033588
101 Takalvan Street Bundaberg QLD 4670
Dealer Licence No. 11033588
Phone:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | MG001358 |
| VIN | LSJWS4U90TZ234982 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
| Chrome Exterior Highlights | Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Front Cross Traffic | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Corner Braking | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Power - Boot/Tailgate |
| Radio - Analogue | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Wiper/Washer | Remote Connectivity via App | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seatback Pocket - Front Driver Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Trip Computer | Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| USB Socket(s) - Charging - Dash Cam | Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
MG ZS Essence Turbo MY26.5 – Premium Turbo Performance & Luxury
The MG ZS Essence Turbo MY26.5 combines sporty turbocharged performance, premium comfort, advanced technology and impressive safety features in a stylish and practical SUV. Designed for drivers who want more performance without compromising on everyday comfort and convenience, the top-spec ZS Essence Turbo delivers an impressive combination of power, technology and value.
Turbocharged Performance
Powered by a responsive 1.5L turbocharged petrol engine, the MG ZS Essence Turbo produces an impressive 125kW of power and 275Nm of torque. Paired with a smooth automatic transmission and front-wheel drive, it provides confident acceleration and effortless everyday driving. With a claimed combined fuel consumption of 6.9L/100km, the ZS Essence Turbo offers a great balance between performance and efficiency.
Technology & Connectivity
The cabin features a 12.3" virtual driver display and a 12.3" colour touchscreen infotainment system, providing a modern and intuitive driving experience. Wireless Apple CarPlay® and Android Auto™ make smartphone connectivity simple, while satellite navigation and MG iSMART connectivity keep you connected on the road.
Safety & Driver Assistance
The MG ZS Essence Turbo is equipped with the MG Pilot Safety Suite, providing a comprehensive range of advanced driver assistance technologies. Features include adaptive cruise control, autonomous emergency braking, blind spot detection and a 360° HD camera, helping provide added confidence whether you're navigating busy roads or parking in tight spaces. The ZS also carries a 5-star ANCAP safety rating.
Premium Interior Comfort
Step inside and enjoy a spacious, modern cabin designed for everyday comfort. The Essence Turbo features premium PVC-style seating, a leather-style steering wheel and electrically adjustable front seats. The panoramic sunroof adds an open and airy feel to the cabin, while the generous interior space makes the ZS an excellent choice for both daily driving and weekend adventures.
Exterior Style & Convenience
The MG ZS Essence Turbo makes a strong impression with its stylish SUV design and 18" alloy wheels. Electrically adjustable and heated door mirrors, keyless entry and push-button start add everyday convenience, while rain-sensing wipers help make driving in changing weather conditions even easier. The spacious boot provides 443 litres of storage with the rear seats in place, expanding to 1,457 litres with the rear seats folded.
The MG ZS Essence Turbo MY26.5 brings together turbocharged performance, premium comfort, advanced technology and impressive safety in one stylish and versatile SUV.
Message now to arrange an inspection or test drive.
We welcome trade-ins and offer competitive finance options, with same-day approvals in most cases*. Proudly locally owned and operated for over 30 years, we’re committed to servicing all your motoring needs. Our sales, service, and parts departments are conveniently located together, ensuring a seamless experience with friendly, familiar faces. Enjoy ample off-street parking for your convenience.
Visit us in Bundaberg, just four hours north of Brisbane, and experience the MG ZS Essence Turbo MY26.5 for yourself.
*Terms and conditions apply.