Demo Vehicle
~$75
Cost to fill at $1.50/L
                        ~781km
Average per tank
                        | Vehicle | 2024 MG MG5 AP32 MY24 Essence White 7 Speed Sports Automatic Dual Clutch Sedan | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.5 | 
| Gears | 7 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 4,112 kms | 
| Drive Type | FWD | 
| Rego | 431KS4 | 
| StockNo | MG000853 | 
| VIN | LSJA36U92RN119593 | 
| Fuel Consumption (Urban) | 8.9L/100km | 
| Fuel Consumption (Extra Urban) | 5L/100km | 
| Fuel Consumption (Combined) | 6.4L/100km | 
| Central Locking - Remote/Keyless | Sunroof - Electric | 
| Cruise Control | 17" Alloy Wheels | 
| Air Conditioning | Air Conditioning - Pollen Filter | 
| Power Steering | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) | 
| Body Colour - Exterior Mirrors Partial | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision | 
| Camera - Rear Vision | Camera - Side Vision | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Corner Braking | Control - Electronic Stability | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Cup Holders - 1st Row | Daytime Running Lamps - LED | 
| Digital Instrument Display - Full | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Gear Shift Paddles behind Steering Wheel | 
| Headlamps - LED | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Leather Look - Seats | 
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Seat - Drivers Lumbar Adjustment Manual | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | 
| Starter Button - Key/Fob Proximity | Sunglass Holder | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer | 
| Tyre Pressure Monitoring - with logging/display | Warning - Seatbelt Reminder | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.